Tap star to give your review
Have first-hand experiencce with Olivers Early Learning Center...
Share your review
Key Feature: |
Pickup facility
Drop facility
Outdoor Swings
|
Key Feature: |
Pickup facility Drop facility Outdoor Swings |
Programs Offered: |
Daycare , Mom & Toddler program , Nursery , Kindergarden |
Programs Offered: |
Daycare
Mom & Toddler program
Nursery
Kindergarden
|
School Transport: |
Yes - Non-AC Transport |
AC Classrooms: |
No |
Meals: |
No |
School Timings: |
Program | Min age | Max age | Timings |
Toddlers | 1.5 Years | 2.5 Years | 09:00 AM - 12:30 PM | |
Nursery | 2.5 Years | 3.5 Years | 08:30 AM - 01:30 PM | |
PP1 | 3.5 Years | 4.5 Years | 08:30 AM - 01:30 PM | |
PP2 | 4.5 Years | 5.5 Years | 08:30 AM - 01:30 PM | |
Happy Feet Club / Day care | 2 Years | 10 Years | 01:30 PM - 06:00 PM |
School Timings |
|
Program: | Toddlers |
Min age: | 1.5 Years |
Max age: | 2.5 Years |
Timings: | 09:00 AM - 12:30 PM |
Program: | Nursery |
Min age: | 2.5 Years |
Max age: | 3.5 Years |
Timings: | 08:30 AM - 01:30 PM |
Program: | PP1 |
Min age: | 3.5 Years |
Max age: | 4.5 Years |
Timings: | 08:30 AM - 01:30 PM |
Program: | PP2 |
Min age: | 4.5 Years |
Max age: | 5.5 Years |
Timings: | 08:30 AM - 01:30 PM |
Program: | Happy Feet Club / Day care |
Min age: | 2 Years |
Max age: | 10 Years |
Timings: | 01:30 PM - 06:00 PM |
Ownership: |
Franchise |
Part of: |
Standalone |
a fee structure for this school and earn SWPoints.
© 2023 SchoolWiser.com. All rights reserved.
All trademarks are property of their respective owners. All views and opinions expressed on this website are solely those of the original authors and contributors.
1 skip left
Extend access to explore more pages for free
Review, ask question and see daily digests
Follow & track schools, institutes and fellow members
Create your unique profile
Signing in for the
first time or an old-timer?
Sign-up & get 20 SW Points
to explore more pages