Tap star to give your review
Have first-hand experiencce with Little Leaders Playschool and...
Share your review
Child Approach: |
Multiple Intelligence |
Programs Offered: |
Creche , Daycare , Playgroup , Pre-Nursery , Nursery , Kindergarden |
Programs Offered: |
Creche
Daycare
Playgroup
Pre-Nursery
Nursery
Kindergarden
|
Campus Area: |
6000 Square Feet |
School Transport: |
Yes - AC Transport |
AC Classrooms: |
Yes |
Meals: |
Yes, Optional |
School Timings: |
Program | Min age | Max age | Timings |
Playgroup | 1 year | 2 years | 09:30 AM - 12:30 PM | |
Pre-Nursery | 2 years | 3 years | 09:30 AM - 12:30 PM | |
Nursery | 3 years | 4 years | 09:00 AM - 12:30 PM | |
KG | 4 years | 5 years | 09:00 AM - 12:30 PM | |
Creche/Day-Care | 8 months | 12 years | 09:00 AM - 07:00 PM |
School Timings |
|
Program: | Playgroup |
Min age: | 1 year |
Max age: | 2 years |
Timings: | 09:30 AM - 12:30 PM |
Program: | Pre-Nursery |
Min age: | 2 years |
Max age: | 3 years |
Timings: | 09:30 AM - 12:30 PM |
Program: | Nursery |
Min age: | 3 years |
Max age: | 4 years |
Timings: | 09:00 AM - 12:30 PM |
Program: | KG |
Min age: | 4 years |
Max age: | 5 years |
Timings: | 09:00 AM - 12:30 PM |
Program: | Creche/Day-Care |
Min age: | 8 months |
Max age: | 12 years |
Timings: | 09:00 AM - 07:00 PM |
Student Teacher Ratio: |
Program | Student : Teacher |
Playgroup | 8 : 1 | |
Pre-Nursery | 10 : 1 | |
Nursery | 10 : 1 | |
KG | 10 : 1 | |
Creche/Day-Care | 10 : 1 |
Student Teacher Ratio |
|
Program: | Playgroup |
Student : Teacher | 8 : 1 |
Program: | Pre-Nursery |
Student : Teacher | 10 : 1 |
Program: | Nursery |
Student : Teacher | 10 : 1 |
Program: | KG |
Student : Teacher | 10 : 1 |
Program: | Creche/Day-Care |
Student : Teacher | 10 : 1 |
School's Motto: |
Quality education at affordable price! |
Year Founded: |
2019 |
Ownership: |
Franchise |
Part of: |
National Chain |
A detailed fee structure & complete breakup for Little Leaders Playschool and Daycare Sector 48 is provided below for reference. The objective of the fees details below is to provide an economic reference point for parents to understand approximate expense for this preschool and evaluate affordability based on their current circumstances and for the long term.
© 2023 SchoolWiser.com. All rights reserved.
All trademarks are property of their respective owners. All views and opinions expressed on this website are solely those of the original authors and contributors.
1 skip left
Extend access to explore more pages for free
Review, ask question and see daily digests
Follow & track schools, institutes and fellow members
Create your unique profile
Signing in for the
first time or an old-timer?
Sign-up & get 20 SW Points
to explore more pages